Insider buying last 90 days
$848.0Min 24 open-market purchases
| Filed | Insider | Type | Value |
|---|---|---|---|
| Aug 12 | Frangou Angeliki Chief Executive Officer & Chairwoman of the Board | Purchase | $84K |
| Aug 12 | Frangou Angeliki Chief Executive Officer & Chairwoman of the Board | Purchase | $83K |
| Aug 12 | Frangou Angeliki Chief Executive Officer & Chairwoman of the Board | Purchase | $83K |
| Aug 7 | Frangou Angeliki Chief Executive Officer & Chairwoman of the Board | Purchase | $85K |
| Aug 7 | Frangou Angeliki Chief Executive Officer & Chairwoman of the Board | Purchase | $83K |
From Form 4 filings, dated to when each was filed.