Insider buying last 90 days
$21.96Min 6 open-market purchases
| Filed | Insider | Type | Value |
|---|---|---|---|
| Jul 14 | William J.G. Griffith Director, 10% Owner | Purchase | $2.96M |
| Jul 14 | William J.G. Griffith Director, 10% Owner | Purchase | $805K |
| Jul 14 | ICONIQ Strategic Partners VIII Holdings, L.P. / ICONIQ Strategic Partners VIII GP, L.P. / ICONIQ Strategic Partners VIII TT GP, LLC / Divesh Makan 10% Owner | Purchase | $2.96M |
| Jul 14 | ICONIQ Strategic Partners VIII Holdings, L.P. / ICONIQ Strategic Partners VIII GP, L.P. / ICONIQ Strategic Partners VIII TT GP, LLC / Divesh Makan 10% Owner | Purchase | $805K |
| Jul 10 | William J.G. Griffith Director, 10% Owner | Purchase | $7.22M |
From Form 4 filings, dated to when each was filed.