Insider buying last 90 days
$6.92Min 6 open-market purchases
| Filed | Insider | Type | Value |
|---|---|---|---|
| Jul 22 | RA CAPITAL MANAGEMENT, L.P. / RA Capital Healthcare Fund LP / RA Capital Nexus Fund III, L.P. / Peter Kolchinsky / Rajeev M. Shah Director, 10% Owner | Purchase | $2.67M |
| Jul 22 | RA CAPITAL MANAGEMENT, L.P. / RA Capital Healthcare Fund LP / RA Capital Nexus Fund III, L.P. / Peter Kolchinsky / Rajeev M. Shah Director, 10% Owner | Purchase | $1.41M |
| Jul 22 | RA CAPITAL MANAGEMENT, L.P. / RA Capital Healthcare Fund LP / RA Capital Nexus Fund III, L.P. / Peter Kolchinsky / Rajeev M. Shah Director, 10% Owner | Purchase | $1.13M |
| Jul 22 | RA CAPITAL MANAGEMENT, L.P. / RA Capital Healthcare Fund LP / RA Capital Nexus Fund III, L.P. / Peter Kolchinsky / Rajeev M. Shah Director, 10% Owner | Purchase | $914K |
| Jul 22 | RA CAPITAL MANAGEMENT, L.P. / RA Capital Healthcare Fund LP / RA Capital Nexus Fund III, L.P. / Peter Kolchinsky / Rajeev M. Shah Director, 10% Owner | Purchase | $607K |
From Form 4 filings, dated to when each was filed.