Insider buying last 90 days
$10.60Min 26 open-market purchases
| Filed | Insider | Type | Value |
|---|---|---|---|
| Jul 27 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Fundacion Omerinta / Brinza International Corp / Fundacion Barniz / Ramirez Alfredo Jose Diez 10% Owner | Purchase | $422K |
| Jul 27 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Fundacion Omerinta / Brinza International Corp / Fundacion Barniz / Ramirez Alfredo Jose Diez 10% Owner | Purchase | $419K |
| Jul 27 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Fundacion Omerinta / Brinza International Corp / Fundacion Barniz / Ramirez Alfredo Jose Diez 10% Owner | Purchase | $419K |
| Jul 27 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Fundacion Omerinta / Brinza International Corp / Fundacion Barniz / Ramirez Alfredo Jose Diez 10% Owner | Purchase | $407K |
| Jul 27 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Fundacion Omerinta / Brinza International Corp / Fundacion Barniz / Ramirez Alfredo Jose Diez 10% Owner | Purchase | $406K |
From Form 4 filings, dated to when each was filed.